The Utah Taxpayers Association compares the finances of districts across the state every year. Alpine District is growing, and there is a need to build new schools for the 3000 new students that attended school in 2012-2013. If you look at the amount of interest paid per student, Alpine is at or below the level of most large districts in the state.
Utah School District Comparison 2010 - 2011
Utah School District Comparison 2010 - 2011
School Districts | Enrollment | Instruction Expense per student | As percentage of general fund | Interest on Debt per student |
Salt Lake | 23,960 | 5,124 | 69% | 1,093 |
Wasatch | 5,089 | 5,241 | 72% | 578 |
Tooele | 13,439 | 4,230 | 70% | 429 |
Washington | 25,671 | 4,341 | 68% | 381 |
Ogden | 12,568 | 3,865 | 53% | 317 |
Iron | 8,483 | 4,334 | 71% | 293 |
Nebo | 29,136 | 3,864 | 65% | 269 |
Davis | 66,019 | 4,063 | 70% | 267 |
Alpine | 66,044 | 3,878 | 72% | 258 |
Uintah | 6,683 | 4,080 | 65% | 249 |
Cache | 15,409 | 4,410 | 70% | 237 |
Canyons | 33,469 | 3,914 | 64% | 189 |
Box Elder | 11,187 | 4,083 | 69% | 184 |
Provo | 13,376 | 5,123 | 74% | 167 |
No comments:
Post a Comment
Please provide feedback for me on ways to improve public schools